Issued Share Capital
As at 18 May 2010, the Company had the following shares in issue:
- 67,006,473 ordinary shares of 0.0001 pence each
- 15,150,000 exchange shares of 0.0001 pence each
- 5,008,870 'B' ordinary shares of 0.0001 pence each
- 0 'B' exchange shares of 0.0001 pence each
Significant Shareholdings - ordinary shares
As at 18 May 2010, the following persons have an interest in 3% or more of the issued share capital of the Company:
| Ordinary shares | % | |
| The Bank of New York (Nominees) Limited | 22,210,505 | 33.15 |
| Tortin Limited | 5,000,000 | 7.46 |
| BBHISL Nominees 121624 Acct | 3,794,019 | 5.66 |
| Credit Suisse Securities (Europe) Limited Principal Acct | 3,030,000 | 4.52 |
| JP Morgan Clearing Corp Propcler Account | 2,868,000 | 4.28 |
| Corporate Services (TD Waterhouse) Nominees Limited KKCLT Acct | 2,362,868 | 3.53 |
| Deutsche Bank Aktiengesellschaft London PROP0001 Acct | 2,295,833 | 3.43 |
| The Bank of New York (Nominees) Limited 141498 Acct | 2,268,110 | 3.38 |
Significant Shareholdings - 'B' ordinary shares
As at 18 May 2010, the following persons have an interest in 3% or more of the issued share capital of the Company:
| 'B' ordinary shares | % | |
| HSBC Global Custody Nominee (UK) Limited 667656 Acct | 750,000 | 14.97 |
| HSBC Global Custody Nominee (UK) Limited 978777 Acct | 750,000 | 14.97 |
| BBHISL Nominees Limited 121624 Acct | 500,000 | 9.98 |
| Fitel Nominees Limited 0060214 Acct | 500,000 | 9.98 |
| Rene Nominees (IOM) Limited 3639 Acct | 500,000 | 9.98 |
| Nortrust Nominees Limited SLEND Acct | 300,041 | 5.99 |
| Cenkos Channel Islands Nominee Company Limited KGCLT Acct | 300,000 | 5.99 |
| Chase Nominees Limited | 300,000 | 5.99 |
| HSBC Global Custody Nominee (UK) Limited 934567 Acct | 255,042 | 5.09 |
| Vidacos Nominees Limited | 200,000 | 3.99 |
Allotted Share Capital - Series 1 Warrants
As at 18 May 2010, the Company had allotted 23,259,055 warrants.
Significant Shareholdings
As at 18 May 2010, the following persons have an interest in 3% or more of the allotted share capital of the Company:
| Allotted and fully paid warrants | % | |
| The Bank of New York (Nominees) Limited | 3,799,860 | 16.34 |
| Goldman Sachs Securities (Nominees) Limited ILSEG Acct | 2,607,319 | 11.21 |
| Cost Nominees Limited 235DEFLT Account | 2,565,512 | 11.03 |
| BBHISL Nominees Limited 121624 Account | 1,419,486 | 6.10 |
| Tortin Limited | 1,304,750 | 5.61 |
| Rock (Nominees) Limited 4310060 Acct | 1,217,140 | 5.23 |
| Vidacos Nominees Limited DMG7 Account | 1,174,274 | 5.05 |
| Goldman Sachs International EFSEP Account | 901,767 | 3.88 |
| Goldman Sachs Securities (Nominees) Limited COSEG Acct | 901,767 | 3.88 |
| Morstan Nominees Limited SEG Acct | 839,514 | 3.61 |
| J.P. Morgan Clearing Corp Propcler Account | 782,850 | 3.37 |
| Pendragon Master Fund Limited | 747,179 | 3.21 |
84.60% of the Warrants are not in public hands.